Chris Neil R 29 1100000 1 66 63 63 70 70 85 73 83 43 58 62 84 64 75 71
Chris Kelly R 27 2125000 4 63 68 70 76 76 67 77 73 74 75 63 68 67 73 72
Alex Kovalev R 35 4500000 1 83 80 86 66 67 60 82 73 73 68 75 78 83 64 75
Shean Donovan R 33 600000 2 63 68 60 71 74 72 86 74 78 67 78 76 63 72 73
Claude Giroux R 20 821667* 3 56 65 69 58 54 51 72 70 76 46 55 52 63 54 64
Josh Hennessy C 23 750000 2 60 65 65 61 57 55 75 72 71 69 49 59 63 57 66
Ilya Zubov C 21 850000* 2 42 51 44 43 44 38 46 52 75 43 42 42 45 41 53
Peter Regin C 22 607500 2 36 36 39 41 39 33 48 44 73 44 39 40 37 37 47
Patrice Bergeron C 23 4750000 3 82 79 80 71 75 71 84 79 81 82 64 67 80 72 78
Jarkko Ruutu L 33 1300000 3 52 52 60 71 71 78 72 71 29 57 69 78 54 73 68
Ilya Kovalchuk L 25 6389260 2 95 86 92 65 68 65 90 91 74 61 71 75 91 66 81
Pavel Datsyuk L 30 6700000 6 80 90 90 77 81 72 86 86 83 80 66 68 86 76 81
Jim O'Brien L 19 845833* 3 46 46 45 44 45 44 58 58 71 53 45 41 45 44 56
Dean McAmmond L 35 875000 1 71 63 69 75 78 67 85 70 80 70 72 70 67 73 73
Brendan Bell D 25 450000 1 61 62 62 66 67 65 70 62 70 54 50 62 61 66 65
Brian Lee D 21 850000* 2 54 55 53 66 69 61 70 44 75 38 51 58 54 65 62
Christoph Schubert D 26 883333 2 53 59 51 70 70 77 74 76 70 56 49 73 54 72 67
Chris Campoli D 24 633333 2 67 67 67 69 69 66 75 67 71 54 49 68 67 68 68
Chris Pronger D 34 6250000 2 74 74 74 89 89 75 70 83 58 58 84 87 74 84 80
Chris Phillips D 32 3500000 3 45 43 51 82 80 79 74 90 73 60 77 84 46 80 73
Jason Smith D 34 2600000 2 47 46 44 80 79 79 74 84 54 56 84 83 45 79 70
Pascal Leclaire G 25 3800000 3 79 79 79 79 79 81 79 74 79 79 62 70 79 79 77
Alex Auld G 27 1000000 2 73 73 64 74 73 76 74 65 82 71 54 73 70 74 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dario Bürgler R BNG 20 85500* 1 41 41 44 43 45 42 50 46 76 51 50 49 42 43 53
Jim McKenzie R BNG 24 187500* 1 43 42 40 46 40 43 46 53 33 41 40 43 41 43 49
Alexander Nikulin R BNG 23 249999,9* 1 57 53 55 50 50 48 63 63 72 47 48 48 55 49 57
Danny Bois R BNG 25 142500* 1 52 51 55 57 53 72 58 75 37 44 49 72 52 60 60
Kevin Croxton C BNG 26 97500* 1 51 51 50 44 47 40 53 37 61 52 42 40 50 43 50
Pier-Alexandre Poulin C BNG 20 87000* 1 43 45 41 42 46 44 53 46 60 50 48 52 43 44 52
Rod Pelley C BNG 24 750000 1 63 68 69 69 70 68 74 64 77 67 55 68 66 69 70
Peter-James Corsi C BNG 20 87000* 1 45 43 44 44 40 42 55 46 71 47 45 44 44 42 52
Nick Foligno L BNG 20 255000* 2 67 60 57 57 57 59 64 57 57 61 58 53 61 57 63
Kaspars Daugavins L BNG 20 161000,1* 3 44 45 47 45 41 45 54 41 64 41 52 49 45 43 51
Shawn Weller L BNG 22 182499,9* 2 39 33 36 41 41 42 49 50 59 40 40 44 36 41 49
Jeremy Yablonski L BNG 28 135000* 1 21 20 29 52 52 65 55 65 28 42 56 71 23 56 52
Jesse Winchester L BNG 25 165000* 2 59 63 57 58 55 58 68 55 68 40 50 61 59 57 60
Cody Bass L BNG 21 153999,9* 2 44 44 44 52 47 46 53 43 64 51 51 48 44 48 55
Lawrence Nycholat D BNG 29 550000 1 66 71 69 69 63 62 74 73 52 48 54 66 68 64 66
Mark Stuart D BNG 24 390000* 2 52 54 42 63 63 67 70 67 44 52 72 62 49 64 64
Derek Smith D BNG 24 255000* 1 45 46 40 58 54 51 62 68 74 47 49 48 43 54 57
Stanislav Romanov D BNG 21 285000 1 41 40 40 40 43 41 48 41 67 41 47 48 40 41 50
David Cespiva D BNG 21 85500* 1 31 31 34 41 41 45 49 45 69 33 46 52 32 42 49
Tomás Kudelka D BNG 21 159999,9* 2 43 41 41 51 54 49 51 59 66 40 47 43 41 51 55
Alex Lamontagne D BNG 20 85500* 1 40 41 35 40 43 51 44 56 47 36 53 57 38 44 51
Mattias Karlsson D BNG 23 153000* 1 40 40 41 45 40 40 42 63 25 43 40 45 40 41 46
Jordan Parisé G BNG 26 102000* 1 52 51 43 52 55 57 55 53 73 53 43 45 48 54 56
Brian Elliott G BNG 23 942400 1 56 54 50 58 59 58 64 65 76 47 48 51 53 58 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Condra R AMA 22 450000* 0 D- D D- D D- D C- C- C D D D D- D C-
Andre Petersson R JNR 18 450000* 0 D D D D D D- C- D C- D D D D D C-
Igor Mirnov C AMA 24 450000 0 D C- C- D D- D- C D C D F F C- D- D
Zack Smith C AMA 20 450000* 0 D D D- C- C- C- D D C- C- C- C- D C- C-
Matt McIlvane C AMA 22 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Derek Grant C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Colin Greening C AMA 22 500000* 0 D D D D D D D D- B- D D D D D C-
Janne Kolehmainen C AMA 22 550000* 0 D D D D D D C- C- B- D C- D D D C-
Emil Sandin L AMA 20 450000 0 D- D D D- D- D- D D C- D- D D- D D- D
Arttu Luttinen L AMA 25 450000* 0 C- C- C- D D D- C C B- D D C- C- D C-
Ruslan Bashkirov L JNR 19 450000* 0 D D D D D D C- C- C- D D D D D C-
Eric Gryba D AMA 20 600000* 0 F D- D- D D D D C- C- D- D D D- D D
Kirill Lyamin D AMA 22 450000* 0 D- D- D D C- C- C- C- C D D C- D- D C-
Dmitri Megalinsky D AMA 23 450000* 0 F F F D D C- D C- C F D- C- F D D
Vitaly Anikeenko D AMA 21 836000* 0 D- D- D- D D D D D C D D D D- D C-
Sergei Gimayev D AMA 24 450000* 0 D- D D- D C- D- D C- D F F- D D- D D
Patrick Wiercioch D JNR 18 550000* 0 D D D D D D D D- B- D- D D D D C-
Kevin Koopman D AMA 20 450000* 0 D- D- D- D D- D- D D C F D D D- D- D
Ben Blood D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Pierre-Luc Lessard D AMA 20 600000* 0 F D- F D D D C- D- C F- D D F D D
Ryan Daniels G AMA 20 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D