Scott Hartnell R 26 4200000 5 74 74 74 75 72 75 77 73 52 59 71 78 74 74 74
Daniel Alfredsson R 35 4338996 4 79 86 84 76 78 71 80 75 78 68 87 81 83 75 79
Scottie Upshall R 24 1225000 1 67 69 68 73 70 74 75 67 57 65 61 68 68 72 71
Stefan Ruzicka R RFA 23 550000* 0 C C C C- C- C- C C- C C- D C- C C- C
Craig Conroy 37 1050000 2 73 76 75 79 75 66 70 68 79 80 77 67 74 73 75
Petr Sykora R 31 2500000 1 84 76 79 73 71 60 86 87 83 73 74 73 79 68 78
Miroslav Satan R 33 3500000 1 76 78 80 63 66 62 77 82 78 64 77 76 78 63 76
Glen Metropolit C 34 1000000 2 66 72 71 61 61 57 75 81 71 71 59 65 69 59 69
Mike Richards C 23 5750000 7 69 74 71 73 73 69 76 82 68 74 67 69 71 71 74
Daniel Brière C 30 6500000 7 79 84 85 67 69 61 87 80 73 78 81 68 82 65 77
Mike Knuble L 36 2800000 1 79 71 71 72 74 73 71 82 61 57 71 77 73 73 73
Josef Vasicek L 27 3000000 4 69 70 74 72 74 77 74 82 72 74 64 76 71 74 75
Garrett Klotz L 19 800000* 3 33 34 36 44 45 50 50 58 56 42 43 55 34 46 49
Simon Gagné L 28 5250000 3 84 79 84 70 70 65 85 87 83 78 72 69 82 68 77
Kimmo Timonen D 33 6333333 5 74 77 77 78 73 68 78 64 72 63 74 72 76 73 74
Anton Volchenkov D 26 2500000 2 43 52 50 77 77 87 71 81 73 63 59 82 48 80 72
Braydon Coburn D 23 1300000 2 55 58 54 76 76 78 68 70 62 51 64 72 55 76 69
Ossi Väänänen D 28 1000000 1 47 48 49 78 79 76 76 88 69 52 64 79 48 77 71
Steve Eminger D 24 1200000 1 55 61 58 71 76 67 78 73 74 68 59 73 58 71 71
Cory Sarich D 30 3600000 3 36 44 46 77 78 76 72 85 54 63 70 76 42 77 69
Antero Niittymäki G 28 1225000 1 75 74 69 75 75 80 77 85 78 71 51 72 72 76 76
Martin Biron G 31 3500000 1 78 75 70 78 75 81 78 73 76 77 59 70 74 78 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Downie R PHL 21 246500,1* 2 47 47 45 57 57 67 62 61 42 53 45 62 46 60 60
Rob Bellamy R PHL 23 159750* 2 46 42 41 45 44 43 52 50 64 39 40 42 43 44 50
David Laliberté R PHL 22 155499,9* 2 39 40 40 37 44 38 46 37 74 39 40 40 39 39 48
Jonathan Matsumoto R PHL 21 180000* 2 42 44 45 40 41 40 50 40 71 39 43 41 43 40 51
Gino Pisellini R PHL 22 144999,9* 1 33 31 32 34 33 35 42 43 36 32 38 43 32 34 42
Josh Beaulieu C PHL 21 149499,9* 2 35 37 38 46 42 47 49 39 41 42 51 53 36 45 50
Jared Ross C PHL 26 150000* 1 61 56 57 42 59 51 61 33 52 65 63 51 58 50 56
Miika Lahti C PHL 21 87000* 1 34 32 35 42 45 44 50 55 65 53 52 53 33 43 52
Frédérik Cabana C PHL 22 144000* 1 38 39 36 43 44 42 51 40 66 41 39 43 37 43 48
Ned Lukacevic L PHL 22 150000* 1 44 45 46 42 44 40 48 44 73 38 37 40 45 42 50
Jon Kalinski L PHL 21 262500* 3 46 42 43 42 43 42 57 48 57 44 43 45 43 42 51
Riley Cote L PHL 26 165000* 3 27 32 29 63 63 75 59 69 24 60 57 75 29 67 57
Matthew Clackson L PHL 23 152250* 2 39 40 38 45 42 45 52 46 34 41 52 52 39 44 49
Darroll Powe L PHL 23 520000 2 45 53 48 47 54 63 59 69 49 42 57 62 48 54 58
Patrick Maroon L PHL 20 158333,4* 3 48 47 45 41 41 40 56 47 59 39 44 45 46 40 50
Andreas Nödl L PHL 21 255000* 3 54 62 62 53 52 54 64 59 79 39 50 56 59 53 60
Randy Jones D PHL 27 2750000 2 49 52 52 73 72 68 74 70 74 46 57 71 51 71 67
Oskars Bartulis D PHL 21 174999,9* 2 36 37 35 44 45 46 52 58 66 37 50 51 36 45 52
Danny Syvret D PHL 23 550000 1 45 58 57 65 66 59 60 61 73 33 62 59 53 63 61
Michael Ratchuk D 20 850000* 3 33 38 36 42 40 40 60 49 70 25 48 48 35 40 51
Sean Curry D PHL 26 168750* 2 23 22 24 43 47 51 55 61 38 36 39 62 23 47 47
Mike Rathje D PHL 34 1050000* 2 41 47 40 67 69 62 63 65 68 40 72 76 42 66 64
Tim Ramholt D PHL 23 189999,9* 1 49 50 52 57 62 54 68 69 61 45 46 52 50 57 59
Patrik Hersley D PHL 22 160500* 2 55 45 43 60 62 62 66 69 68 27 54 58 47 61 58
Ryan Parent D PHL 21 255000* 2 44 47 48 68 69 65 69 53 73 36 52 58 46 67 61
Lasse Kukkonen D 27 875000 1 58 65 62 69 69 67 71 64 62 58 61 72 61 68 68
Kevin Marshall D PHL 19 135000* 3 43 46 45 48 48 46 59 49 67 36 44 43 44 47 54
Michael-Lee Teslak G PHL 22 262500* 2 48 46 40 58 61 50 64 64 68 56 55 52 44 56 57
Jeremy Duchesne G PHL 21 159000* 2 42 41 38 42 43 42 50 55 73 45 51 49 40 42 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mario Kempe R AMA 20 450000 0 D D- D D D D- C- D B- D- D D D D D
Jon Rheault R AMA 22 450000* 0 D D D D D D C- D- C D D- D D D C-
Andrei Popov R AMA 20 700000* 0 D D D D D D- C- D B- D D D D D C-
Zac Rinaldo L JNR 18 450000* 0 D D- F D D- D D D- F D D C- D- D D
R.J. Anderson D AMA 22 450000* 0 D D D D D D D C- B- D D- D D D C-
Joonas Lehtivuori D AMA 20 600000* 0 D- D- D- D D D- C- C- C D- C- D D- D C-
Travis Gawryletz D AMA 22 450000* 0 D- D- D- D D D- D D C F D- D- D- D D
Chris Zarb D AMA 23 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Denis Bodrov D AMA 22 550000* 0 F- F F D D D C- D C F C- C- F D D
Marc-Andre Bourdon D JNR 19 450000 0 D D D D D D D- D C- D D D D D C-
Joacim Eriksson G JNR 18 450000* 0 D D- D- D D D C- D- B- D- D D- D- D D
Jakub Kovar G AMA 20 450000* 0 D D D D D D D D- C D D D- D D C-
Michaël Dupont G AMA 20 625000* 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Brad Phillips G JNR 19 450000* 0 D D D- D D D C- D C D D D- D D C-
Jacob DeSerres G JNR 18 450000* 0 D D- D- D D D C- D- B- D- D D D- D D